
| Tiid (GMT+0/UTC+0) | Steat | Belang | Barren | Wettervorhersage | Vorige |
| 01:30 | ![]() | 2 punten | Hûslieningen (MoM) | -1.0% | -2.8% |
| 01:45 | ![]() | 2 punten | Caixin Manufacturing PMI (aug) | 49.3 | 49.2 |
| 08:00 | ![]() | 2 punten | HCOB Eurozone Manufacturing PMI (aug) | 43.7 | 42.7 |
| 12:30 | ![]() | 3 punten | Gemiddelde oere earnings (MoM) (aug) | 0.3% | 0.4% |
| 12:30 | ![]() | 2 punten | Gemiddelde oere earnings (YoY) (YoY) (aug) | 4.4% | 4.4% |
| 12:30 | ![]() | 3 punten | Nonfarm Payrolls (aug) | 170K | 187K |
| 12:30 | ![]() | 2 punten | Dielnamesifers (aug) | 62.6% | 62.6% |
| 12:30 | ![]() | 2 punten | Private Nonfarm Payrolls (aug) | 150K | 172K |
| 12:30 | ![]() | 3 punten | Wurkleazenspersintaazje (aug) | 3.5% | 3.5% |
| 13:45 | ![]() | 2 punten | S&P Global US Manufacturing PMI (aug) | 47.0 | 49.0 |
| 14:00 | ![]() | 2 punten | ISM Manufacturing Employment (aug) | 44.2 | 44.4 |
| 14:00 | ![]() | 3 punten | ISM Manufacturing PMI (aug) | 47.0 | 46.4 |
| 14:00 | ![]() | 3 punten | ISM Manufacturing Prizen (aug) | 43.9 | 42.6 |
| 17:00 | ![]() | 2 punten | US Baker Hughes Oil Rig Count | --- | 512 |
| 17:00 | ![]() | 2 punten | US Baker Hughes Total Rig Count | --- | 632 |
| 20:30 | ![]() | 2 punten | CFTC Crude Oil spekulative netto posysjes | --- | 234.4K |
| 20:30 | ![]() | 2 punten | CFTC Gold spekulative netto posysjes | --- | 101.9K |
| 20:30 | ![]() | 2 punten | CFTC Nasdaq 100 spekulative netto posysjes | --- | 13.8K |
| 20:30 | ![]() | 2 punten | CFTC S&P 500 spekulative netto posysjes | --- | -133.5K |
| 20:30 | ![]() | 2 punten | CFTC AUD spekulative netto posysjes | --- | -63.8K |
| 20:30 | ![]() | 2 punten | CFTC JPY spekulative netto posysjes | --- | -95.3K |
| 20:30 | ![]() | 2 punten | CFTC EUR spekulative netto posysjes | --- | 158.8K |









